Collection
Property | Description | Type |
---|---|---|
id | Unique identifier of the collection (API) | Int |
collection_logo | URL of the collection logo | String |
collection_header | URL of the collection header image | String |
collection_name | Name of the collection | String |
collection_symbole | Symbol of the collection | String |
collection_description | Description of the collection | String |
collection_tagline | Tagline or slogan of the collection | String |
collection_instagram | Link to the collection's Instagram account | String |
collection_twitter | Link to the collection's Twitter account | String |
collection_discord | Link to the collection's Discord server | String |
root_price | Merkle - price of the collection | String |
collection_id | Specific identifier of the collection (SMART CONTRACT ID on Certhis deployer) | int |
label_id | Identifier of the label associated with the collection (SMART CONTRACT ID on Certhis Deployer) | int |
label_index | Index of the label within the collection (API) | Int |
collection_address | Blockchain address of the collection | String |
creator_address | Blockchain address of the creator of the collection | String |
collection_type | Type of the collection (true = private, if true the minter need to be on the whitelist, else everyone can mint) | Boolean |
collection_tax | Royalties on secondary sales | int |
collection_payout | Payout address Royalties secondary sales | String |
certhis_tax | Certhis Royalties | int |
certhis_payout | Certhis Payout Royalties | String |
certhis_tax_mint | Certhis fees mint | int |
certhis_payout_mint | Certhis payout address fees mint | String |
mintable_activate | Minting type: 0 for free, 1 for ERC20, 2 for ETH (main blockchain currency) | Int |
price_for_mint | Price to mint an NFT in the collection | Number |
collection_payout_mint | Payout associated with the minting of the collection | String |
collection_tax_mint | DISABLED | |
created | Date when the collection was created | Date |
updated | Date when the collection was last updated | Date |
currency_for_mint | Currency used for minting (Erc-20) | String |
tax_descativate | ERC-20 Address to deactivate collection royalties for a specific ERC20 currency. | String |
allowance | Flag indicating if the collection has custom allowances. | Boolean |
collection_full | 0 for incremental with custom tokenUri NFT, 1 incremental with general tokenUri NFT, 2 lazy mint | Int |
mint_start | Start date of the minting | int |
mint_end | End date of the minting | int |
sell_id | Sale identifier of the collection | int |
collection_uri | URI of the collection (token_uri) | String |
max_mint | Maximum number of mints per wallet | Int |
max_mint_sell | Maximum number of mints for sale (nft_id) | Int |
max_supply | Maximum supply of the collection | Int |
collection_website | Website of the collection | String |
root | Merkle root whitelist | String |
currency_object | Object describing the currency used for the collection | Object |
contract_id | Contract identifier of the collection (Certhis Smart contract id) | String |
whitelist | Whitelist for the collection, array json | string |
affiliation | Collection affiliate address | String |
collection_price | Main Price of the collection | Number |
share_royalties | Share of the royalties of the collection with minter (amount) | Number |
collection_logo_id | Identifier of the collection logo | int |
collection_header_id | Identifier of the collection header | int |
chain_id | Blockchain chain identifier of the collection | Int |
verified | Indicator if the collection is verified | Boolean |
symbol | Symbol of the collection | String |
supply | Supply of the collection | Int |
sbt_contract | Flag indicating if all tokens emitted by this collection are Soul-Bound Tokens | Boolean |
burnable | Flag indicating if NFTs in the collection can be burned by their owners | Boolean |
show_minter_box | Indicator if the minter box is displayed on Certhis explorer | Boolean |
check_contract | Address of an external contract to check if msg.sender is approved | String |
claim_active | Indicator if the claim is active (Free Claim System) | Boolean |
claim_color | Color of the claim (Free Claim System) | String |
claim_color_text | Text color of the claim (Free Claim System) | String |
provider_id | Provider identifier (Example Snapss : id 1) | Int |
pass_blockchain_hide | Indicator if the blockchain information pass is hidden | Boolean |
pass_storecard | Indicator if the pass is a store card | Boolean |
user_access | DEPRECATED | N/A |
preview_pass | Indicator if the pass is in preview mode | Boolean |
wallet_access | Array of users that can interact with the CERTHIS API | Array |
creator_id | Identifier of the creator | String |
claim_main_attribute | Main attribute of the claim (pass shown on front) | String |
collection_extra | Extra information about the collection | String |
certhis_id | Certhis identifier of the collection | String |
Last updated